As a field of study that deals with collecting, compiling and converting raw information into useful data, Information Technology has emerged as one of the most sought after branches of engineering in today’s world. Information Technology focuses on utilizing computers and telecommunications in order to control, gather, store and circulate information. In view of the rapid advancements in the field of IT, the Department of Information Technology has formulated the following objectives:
To provide an excellent education in Information Technology through effective teaching and research environment in pursuit of academic proficiency, employment & higher education with social and ethical values.
PEO 1 -Graduates will be technically competent and well trained as software engineers to attain National and International recognition.
PEO 2 - Graduates will be oriented to analyze, design & development of best engineering solutions for software products in contribution to industrial growth as well as societal wellbeing.
PEO 3 - Graduates are passionately involved in professional development, research and work effectively, progressively to become a successful entrepreneur with ethical & social values.
PSO 1: - Problem Solving Skills:- Ability to understand the evolutionary changes in modern computing & do analyze, design and development of software applications in the upgrade to novel methodologies & provide the best computational solutions in the areas related to algorithms, database, cloud computing, web & mobile applications, big data, networking & security of varying complexity.
PSO 2 - Professional Skills:- To apply best practices and methods of software management in integration with software projects for providing a good quality product across the globe.
In an era that is powered and driven by Internet of Technology (IOT) devices and Artificial intelligence(AI), computer science engineers are required in every nook and corner of the world from small scale industries to sophisticated workstations. From games developer to manager of Information Technology and communications services, a computer science graduate can find opportunities in the software sector, consultancies, and major corporations, where they offer digital solutions to contemporary issues.
The graduates can opt for immediate employment through placements or higher education through advanced courses such as M.Tech or Masters of Science (MS) across India or abroad for various advanced computing courses.
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
MA20ABS101 | Linear Algebra and Calculus | BS | 3 | 3 | 40 | 60 | 100 | ||||
CH20ABS103 | Chemistry | BS | 3 | 3 | 40 | 60 | 100 | ||||
CS20AES101 | Problem Solving using C | HS | 3 | 3 | 40 | 60 | 100 | ||||
EE20AES101 | Basic Electrical & Electronics Engineering | ES | 3 | 3 | 40 | 60 | 100 | ||||
ME20AES101 | Engineering Workshop | LC | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
CS20AES103 | IT Workshop | LC | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
CH20ABS104 | Chemistry Lab | BS | 3 | 1.5 | 40 | 60 | 100 | ||||
CS20AES102 | Problem Solving using C Lab | ES | 3 | 1.5 | 40 | 60 | 100 | ||||
EE20AES102 | Basic Electrical & Electronics Engineering Lab | ES | 2 | 1.5 | 40 | 60 | 100 | ||||
EG20AMC103 | Speech & Oral Communication | MC | 2 | 40 | 40 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
MA20ABS201 | Differential Equations and Vector Calculus | BS | 3 | 3 | 40 | 60 | 100 | ||||
PH20ABS103 | Applied Physics | BS | 3 | 3 | 40 | 60 | 100 | ||||
EG20AHS101 | Communicative English | HS | 3 | 3 | 40 | 60 | 100 | ||||
CS20AES201 | Data Structures | ES | 3 | 3 | 40 | 60 | 100 | ||||
ME20AES102 | Engineering Drawing | ES | 1 | 0 | 2 | 2 | 40 | 60 | 100 | ||
ME20AES103 | Engineering Graphics Lab | ES | 0 | 0 | 2 | 1 | 40 | 60 | 100 | ||
EG20AHS102 | Communicative English Lab | HS | 3 | 1.5 | 40 | 60 | 100 | ||||
PH20ABS104 | Applied Physics Lab | BS | 3 | 1.5 | 40 | 60 | 100 | ||||
CS20AES202 | Data Structures Lab | ES | 3 | 1.5 | 40 | 60 | 100 | ||||
BA20AMC201 | Universal Human Values | MC | 3 | 40 | 40 | ||||||
MA20AMC102 | Logical Skills for Professionals | MC | 2 | 40 | 40 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
19A54303 | Mathematical Foundations of Computer Science (MFCS) | BS | 3 | 3 | 30 | 70 | 100 | ||||
19A05301 | Digital Logic Design (DLD) | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A99304 | Design Thinking (DT) | ES | 2 | 0 | 0 | 2 | 30 | 70 | 100 | ||
19A05302T | Database Management Systems (DBMS) | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A05303T | Object Oriented Programming Through Java (OOPJ) | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A05402T | Design and Analysis of Algorithms (DAA) | PC | 2 | 1 | 0 | 3 | 30 | 70 | 100 | ||
19A05302P | Object Oriented Programming Through Java Lab | PC | 0 | 1.5 | 30 | 70 | 100 | ||||
19A05303P | Database Management Systems Lab | PC | 3 | 1.5 | 30 | 70 | 100 | ||||
19A05402P | Design and Analysis of Algorithms Lab | PC | 3 | 1.5 | 30 | 70 | 100 | ||||
19A99302 | Biology For Engineers (BFE) | MC | 3 | ||||||||
Campus Recruitment Training (CRT) |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
19A54401 | Number Theory and Applications | BS | 3 | 3 | 30 | 70 | 100 | ||||
19A05401 | Computer Organization | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A12401 | Formal Languages and Automata Theory | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A05404T | Software Engineering | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A05304T | Python Programming | PC | 2 | 1 | 3 | 30 | 70 | 100 | |||
19A05403T | Operating Systems | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A52301 | Universal Human Values | HS | 2 | 2 | 30 | 70 | 100 | ||||
19A05304P | Python Programming Lab | PC | 3 | 1.5 | 30 | 70 | 100 | ||||
19A05403P | Operating Systems Lab | PC | 3 | 1.5 | 30 | 70 | 100 | ||||
19A99301 | Environmental Science | MC | 3 | 30 | 70 | 100 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
15A05502 | Computer Networks | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05503 | Object Oriented Analysis & Design | PCC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05404 | Formal Languages & Automata Theory | PCC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05602 | Data Warehousing & Mining | PCC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05604 | Design and Analysis of Algorithms | PCC | 3 | 1 | 3 | 30 | 70 | 100 | |||
MOOCS-I | |||||||||||
15A05506 | a. Introduction to Big Data | MOOCS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A04702 | b. Embedded Systems | MOOCS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A12501 | c. Computer Animation | MOOCS | 4 | 2 | 30 | 70 | 100 | ||||
15A12502 | UML And Computer Networks Laboratory | PCC | 4 | 2 | 30 | 70 | 100 | ||||
15A99501 | Audit course – Social Values & Ethics | AC | 2 | 2 | 30 | 30 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
15A05505 | Software Testing | PCC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05702 | Information Security | PCC | 3 | 1 | 0 | 3 | 30 | 70 | 100 | ||
15A12601 | Web Technologies | PCC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05601 | Compiler Design | PCC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A12602 | Cloud Computing | PCC | 3 | 1 | 3 | 30 | 70 | 100 | |||
CBCC-I | |||||||||||
15A05608 | a. Image Processing | CBCC-I | 3 | 1 | 0 | 3 | 30 | 70 | 100 | ||
15A01608 | b. System Applications & Products (SAP) | CBCC-I | 3 | 1 | 0 | 3 | 30 | 70 | 100 | ||
15A02606 | c. Intellectual Property Rights | EE | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A12604 | Software Testing Laboratory | PCC | 4 | 2 | 30 | 70 | 100 | ||||
15A12605 | Web Technologies Laboratory | PCC | 4 | 2 | 30 | 70 | 100 | ||||
15A52602 | Advanced English Language Communication Skills (AELCS) Laboratory (Audit Course) | AC | 2 | 30 | 70 | 100 | |||||
15A12606 | Comprehensive Online Examination-II | AC | 1 | 100 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
15A52601 | Management Science | HS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A12701 | Internetworking with TCP/IP | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 | ||
15A12702 | Scripting Languages | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05703 | Mobile Application Development | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
CBCC-II | |||||||||||
15A05706 | a. Machine Learning | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 | ||
15A05707 | b. Software Project Management | EE | 3 | 1 | 0 | 3 | 30 | 70 | 100 | ||
15A05805 | c. Enabling Technologies for Data Science & Analytics: IoT | EE | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A12705 | Scripting Languages Laboratory | PC | 4 | 2 | 30 | 70 | 100 | ||||
15A02708 | b) Flexible AC Transmission Systems | PC | 4 | 2 | 30 | 70 | 100 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
MOOCS-II | |||||||||||
15A05801 | a. Data Analytics | MOOCS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05802 | b. Mobile Computing | MOOCS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A02803 | 3. Industrial Automation & Control | MOOCS | 3 | 1 | 3 | 30 | 70 | 100 | |||
MOOCS-III | |||||||||||
15A02804 | a. Building Large Scale Software Systems | MOOCS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05507 | b. R- Programming | MOOCS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A05806 | c. Cyber Security | MOOCS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A12801 | Comprehensive Viva-Voce | MOOCS | 4 | 2 | 60 | 60 | |||||
15A12802 | Technical Seminar | EE | 4 | 2 | 50 | 50 | |||||
15A02808 | Project Work | EE | 24 | 12 | 60 | 140 | 200 |
S.NO. | NAME OF THE FACULTY | DESIGNATION | DATE of JOINING | QUALIFICATION | Nature of Association |
---|---|---|---|---|---|
1 |
Dr.S. MURALIKRISHNA |
HOD& Professor |
09-03-2015 |
Ph.D |
Regular |
2 |
Dr. V. Chandra Sekhar |
Associate Professor |
01-03-2023 |
Ph.D |
Regular |
3 |
Dr.P. Jaya Prakash |
Associate Professor |
04-03-2022 |
Ph.D |
Regular |
4 |
Dr.J. Sarada |
Associate Professor |
01-04-2023 |
Ph.D |
Regular |
5 |
Mr.R. Raja Kumar |
Assistant Professor |
10-11-2010 |
M.Tech(Ph.D) |
Regular |
6 |
Mr.K. NARESH |
Assistant Professor |
01-01-2015 |
M.Tech(Ph.D) |
Regular |
7 |
Mrs. S. Swarnalatha |
Assistant Professor |
02-01-2015 |
M.Tech |
Regular |
8 |
Mr. G. Tagore Sai Prasad |
Assistant Professor |
14-12-2020 |
M.Tech(Ph.D) |
Regular |
9 |
Mr.C. RAJA |
Assistant Professor |
16-12-2020 |
M.Tech(Ph.D) |
Regular |
10 |
Mrs.N. NALINI |
Assistant Professor |
15-03-2021 |
M.Tech(Ph.D) |
Regular |
11 |
Mr. P. Lokanadham |
Assistant Professor |
11-05-2021 |
M.Tech |
Regular |
12 |
Mr. G. Venkateswarlu |
Assistant Professor |
07-06-2021 |
M.Tech |
Regular |
13 |
Mrs. R. Uma Maheswari |
Assistant Professor |
06-07-2022 |
M.Tech(Ph.D) |
Regular |
14 |
Mr. B. Rajesh |
Assistant Professor |
08-07-2022 |
M.Tech |
Regular |
15 |
Mrs. Uma Devi P |
Assistant Professor |
20-06-2021 |
M.Tech |
Regular |
16 |
Mr. P. Lakshmi Sagar |
Assistant Professor |
18-04-2023 |
M.Tech(Ph.D) |
Regular |
17 |
Dr. T. Dakshina Moorthy |
Assistant Professor |
10-03-2023 |
Ph.D |
Regular |
18 |
Mr. K. Narasimha Reddy |
Assistant Professor |
07-03-2023 |
M.Tech |
Regular |
19 |
Dr. S. Surya Kumari |
Assistant Professor |
01-02-2024 |
Ph.D |
Regular |