In today’s fast-changing world with ever-growing challenges of limited resources and rapid climate changes, a new generation of Mechanical Engineers nurtured with necessary skills and innovative spirit is needed. Our attempt is to provide to the students with a cheerful, productive and satisfying experience at all levels of their programme of studies so that they can explore the amazing world of Mechanical Engineering.
The department has well qualified and dedicated faculty. The department strives to impart knowledge and training of the highest standard. The objective of the department is to prepare students for a successful career in any Industry, Research and Academics to meet the needs of growing technology. Our efforts are to develop the ability among students to synthesize data and technical concepts for application to product design. We provide an opportunity for students to work as members of a team on multidisciplinary projects. Mechanical engineering department provides students with a sound foundation in the mathematical, scientific and engineering fundamentals are necessary to formulate, solve and analyze engineering problems and to prepare them for higher studies as well as research. We promote student awareness for life-long learning and to introduce them to professional ethics and codes.
For the overall development of the students; department of mechanical engineering is associated with memberships of professional bodies such as SAE, ISTE, IEEE-RAS . We formulated a Mechanical Engineering Students association i.e Mechanical Engineering Association (MEA). Various activities of these chapters provide student to gain knowledge and interact with students and staff of other colleges/universities as well as Industry Experts. Students have taken part in various competitions and won International Level top positions in top 10 position competitions like Dassault Systems project of the year in 2020 and 2021.
Students showcase their talent in various sports and intercollegiate technical events and bag prizes.
Our graduates are working in Multinational Companies, Defence Services, and Academic Institutions in India and abroad. Last but not least our Technical supporting staff are experienced and skilled. Students, as well as visitors, find them very friendly, amicable and highly intelligent!
To impart knowledge with global perspectives in pursuit of excellence in Mechanical Engineering Education, Entrepreneurship & Innovation.
To inculcate students with leadership skills with high level of integrity & ethical values for team building and team work.
To mold the young dynamic potential minds into full-fledged future professionals through effective teaching learning techniques & industry – institute collaboration.
To serve society through innovation and excellence in teaching and research.
PEO 1 -Graduates can demonstrate technical competence in Mechanical Engineering domain as they apply problem solving skills to conceive, analyze, design and develop products, processes and systems.
PEO 2 - Graduates can actively embrace leadership roles and strive hard to achieve professional and organizational goals with adherence to professional and ethical values, team expectations and sensitivities of cultural diversity.
PEO 3 -Graduates are committed to practice engineering strategies in industry and government organizations to meet the growing expectations of the stake holders and also contribute to the societal development
PSO 1: -Ability to apply the knowledge in Thermal Sciences, Design and Manufacturing processes towards the improvement of engineering systems considering productivity, quality and cost.
PSO 2 - Ability to analyze and apply the acquired Mechanical Engineering Knowledge for the sustainable growth of society and self.
The Mechanical Engineers find jobs in PSUs and private industries such as automotive, aerospace, R&D, construction and defence where they are required to design, test, manufacture, install, operate and maintain a wide array of machines and mechanical systems.
Nowadays the scope of mechanical engineering is expanding beyond its traditional boundaries. Mechanical engineers are focussing their attention towards new areas of research such as nanotechnology, development of composite materials, biomedical applications, environmental conservation, etc.
The graduates can opt for immediate employment through placements or higher education through advanced courses such as M.Tech or Master of Science (MS) across India or abroad for various advanced computing courses.
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
MA20ABS101 | Linear Algebra and Calculus | BS | 3 | 0 | 0 | 3 | 40 | 60 | 100 | ||
CH20ABS103 | Chemistry | BS | 3 | 0 | 0 | 3 | 40 | 60 | 100 | ||
CS20AES101 | Problem Solving using C | ES | 3 | 0 | 0 | 3 | 40 | 60 | 100 | ||
EE20AES101 | Basic Electrical & Electronics Engineering | ES | 3 | 0 | 0 | 3 | 40 | 60 | 100 | ||
ME20AES101 | Engineering Workshop | LC | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
CS20AES103 | IT Workshop | LC | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
CH20ABS104 | Chemistry Lab | BS | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
CS20AES102 | Problem Solving using C Lab | ES | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
EE20AES102 | Basic Electrical & Electronics Engineering Lab | ES | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
EG20AMC103 | Speech & Oral Communication | MC | 2 | 0 | 0 | 0 | 40 | 40 | |||
Total | 14 | 0 | 14 | 19.5 | 200 | 240 | 200 | 300 | 940 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
MA20ABS201 | Differential Equations and Vector Calculus | BS | 3 | 0 | 0 | 3 | 40 | 60 | 100 | ||
PH20ABS103 | Applied Physics | BS | 3 | 0 | 0 | 3 | 40 | 60 | 100 | ||
EG20AHS101 | Communicative English | HS | 3 | 0 | 0 | 3 | 40 | 60 | 100 | ||
CS20AES201 | Data Structures | ES | 3 | 0 | 0 | 3 | 40 | 60 | 100 | ||
ME20AES102 | Engineering Drawing | ES | 1 | 0 | 0/2 | 2 | 40 | 60 | 100 | ||
ME20AES103 | Engineering Graphics Lab | ES | 0 | 0 | 2 | 1 | 40 | 60 | 100 | ||
EG20AHS102 | Communicative English Lab | HS | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
PH20ABS104 | Applied Physics Lab | BS | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
CS20AES202 | Data Structures Lab | ES | 0 | 0 | 3 | 1.5 | 40 | 60 | 100 | ||
BA20AMC201 | Universal Human Values | MC | 3 | 0 | 0 | 0 | 40 | 40 | |||
MA20AMC102 | Logical Skills for Professionals | MC | 2 | 0 | 0 | 0 | 40 | 40 | |||
Total | 18 | 0 | 11 | 19.5 | 280 | 300 | 160 | 240 | 980 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
19A54301 | Complex Variables, Transforms and PDE | BS | 2 | 1 | 2 | 3 | 30 | 70 | 100 | ||
19A05304T | Python Programming | ES | 2 | 1 | 2 | 3 | 30 | 70 | 100 | ||
19A03301T | Manufacturing Processes | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A03302 | Engineering Mechanics | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A03303T | Material Science and Engineering | PC | 3 | 3 | 30 | 70 | 100 | ||||
19A99303T | Design Thinking & Product Innovation | ES | 2 | 2 | 30 | 70 | 100 | ||||
19A52301 | Universal Human Values | HE | 2 | 2 | 30 | 30 | |||||
19A99303P | Design Thinking & Product Innovation Lab | ES | 3 | 1.5 | 30 | 70 | 100 | ||||
19A03301P | Manufacturing Processes Lab | PC | 3 | 1.5 | 30 | 70 | 100 | ||||
19A03303P | Material Science and Engineering Lab | PC | 3 | 1.5 | 30 | 70 | 100 | ||||
19A99301 | Environmental Sciences | MC | 3 | 30 | 30 | ||||||
Total | 20 | 2 | 13 | 23.5 | 240 | 420 | 90 | 210 | 960 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
19A54304 | Numerical Methods and Probability theory | BS | 2 | 1 | 2 | 3 | 30 | 70 | 100 | ||
19A03401 | Thermodynamics | PC | 2 | 1 | 2 | 3 | 30 | 70 | 100 | ||
19A03402T | Mechanics of Materials | PC | 2 | 1 | 2 | 3 | 30 | 70 | 100 | ||
19A01407 | Fluid Mechanics and Hydraulic Machinery | PC | 2 | 1 | 2 | 3 | 30 | 70 | 100 | ||
19A03403 | Kinematics of Machinery | PC | 2 | 1 | 2 | 3 | 30 | 70 | 100 | ||
19A03404 | Computer Aided Machine Drawing | PC | 3 | 1.5 | 30 | 70 | 100 | ||||
19A03402P | Mechanics of Materials Lab | PC | 3 | 1.5 | 30 | 70 | 100 | ||||
19A99302 | Biology For Engineers | MC | 3 | 30 | 30 | ||||||
Total | 15 | 5 | 18 | 21 | 180 | 420 | 90 | 140 | 830 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
15A01510 | Fluid Mechanics and Hydraulic Machines | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A01511 | Thermal Engineering - II | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A01512 | Dynamics of Machinery | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A01513 | Machine Tools | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A01514 | Design of Machine Members - I | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
MOOCS-I | |||||||||||
15A01515 | Entrepreneurship | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A01516 | Fluid Mechanics and Hydraulic Machines | PC | 4 | 2 | 30 | 70 | 100 | ||||
15A01517 | Machine Tools Laboratory | PC | 4 | 2 | 30 | 70 | 100 | ||||
15A01518 | Audit course – Social Values & Ethics | AC | 2 | 2 | 30 | 30 | |||||
Total | 20 | 6 | 10 | 22 | 210 | 420 | 60 | 140 | 830 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
15A52301 | Managerial Economics and Financial Analysis | 3 | 1 | 3 | 30 | 70 | 100 | ||||
15A03601 | Operations Research | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03602 | Design of Machine Members – II | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03603 | Heat Transfer | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03604 | Finite Element Method | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03605 | Metal forming Process | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03606 | Non Conventional Source of Energy | BS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03609 | Heat Transfer Laboratory | PC | 4 | 2 | 30 | 70 | 100 | ||||
15A03610 | Computer Aided Engineering Laboratory | PC | 4 | 2 | 30 | 70 | 100 | ||||
15A52602 | Advanced English Language Communications (AELCS) Laboratory (Audit Course) | AC | 2 | 30 | 30 | ||||||
15A03611 | Comprehensive Online Examination-II | EC | 1 | 100 | 100 | ||||||
Total | 18 | 6 | 10 | 23 | 180 | 420 | 90 | 210 | 1000 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
15A52601 | Management Science | HS | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03701 | Automobile Engineering | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03702 | CAD/CAM | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03703 | Metrology and Measurements | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03706 | Modern Manufacturing Methods | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03709 | Production & Operations Management | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03710 | CAD/ CAM Laboratory | PC | 4 | 2 | 30 | 70 | 100 | ||||
15A03711 | Metrology and Measurements Laboratory | PC | 4 | 2 | 30 | 70 | 100 | ||||
Total | 18 | 6 | 8 | 22 | 180 | 420 | 60 | 140 | 800 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credit | Theory Marks | Practical Works | Total Marks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Tutorial | Practical | IM | EM | IM | EM | |||||
MOOCS-II | |||||||||||
15A03801 | Industrial Engineering | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03804 | Power Plant Engineering | PC | 3 | 1 | 3 | 30 | 70 | 100 | |||
15A03807 | Comprehensive Viva-Voce | PC | 4 | 2 | 50 | 50 | |||||
15A03808 | Technical Seminar | PC | 4 | 2 | 50 | 50 | |||||
15A03809 | Project Work | MP | 24 | 12 | 60 | 140 | 200 | ||||
Total | 6 | 2 | 32 | 22 | 60 | 140 | 310 | 510 |
S.NO. | NAME OF THE FACULTY | DESIGNATION | DATE OF JOINING | QUALIFICATION | NATURE OF ASSOCIATION |
---|---|---|---|---|---|
1 |
Dr. M. Chandra Sekhara Reddy |
Professor & HOD |
01 July 2014 |
Ph.D |
Regular |
2 |
Dr. A. Tharakeshwar |
Professor |
07 Aug 2023 |
Ph.D |
Regular |
3 |
Dr. M. Vamsi Krishna |
Professor |
06 April 2018 |
Ph.D |
Regular |
4 |
Dr. N. Rajesh |
Associate Professor |
22 July 2019 |
Ph.D |
Regular |
5 |
Dr. K. Jagath Narayana |
Associate Professor |
05 August 2020 |
Ph.D |
Regular |
6 |
Dr. E. Venkata Kondaiah |
Associate Professor |
25 June 2018 |
Ph.D |
Regular |
7 |
Dr. K. Renugadevi |
Associate Professor |
18 June 2018 |
Ph.D |
Regular |
8 |
Dr. G. Guru Mahesh |
Associate Professor |
13 July 2017 |
Ph.D |
Regular |
9 |
Dr. V. Ajay |
Associate Professor |
01 June 2018 |
Ph.D |
Regular |
10 |
M. Gopala Krishna |
Assistant Professor |
15 November 2012 |
M.Tech (Ph.D) |
Regular |
11 |
P. Charan Theja |
Assistant Professor |
01 Sept 2014 |
M.Tech (Ph.D) |
Regular |
12 |
B. Eswaraiah |
Assistant Professor |
02 July 2015 |
M.Tech |
Regular |
13 |
D. Raju |
Assistant Professor |
24 June 2016 |
M.Tech (Ph.D) |
Regular |
14 |
D. Anjan Kumar Reddy |
Assistant Professor |
24 June 2016 |
M.Tech |
Regular |
15 |
S. Jaya Kishore |
Assistant Professor |
16 July 2016 |
M.Tech (Ph.D) |
Regular |
16 |
K. Harshavardhan Reddy |
Assistant Professor |
27 June 2018 |
M.Tech |
Regular |
17 |
M. Peeraiah |
Assistant Professor |
01 June 2013 |
M.Tech (Ph.D) |
Regular |
18 |
R. Roop Kumar |
Assistant Professor |
17 December 2020 |
M.Tech |
Regular |
19 |
B. Perumal |
Assistant Professor |
20 January 2020 |
M.Tech |
Regular |
20 |
N. Balaji Ganesh |
Assistant Professor |
01 June 2022 |
M.Tech (Ph.D) |
Regular |
21 |
C.P. Balaji |
Assistant Professor |
07 July 2023 |
M.Tech |
Regular |
22 |
Jaya Sree S |
Assistant Professor |
01 July 2023 |
M.Tech |
Regular |
23 |
Kavitha Kumar D |
Assistant Professor |
01 July 2023 |
M.Tech |
Regular |
24 |
Kumar J |
Assistant Professor |
01 July 2023 |
M.Tech |
Regular |
25 |
Tirumaleswari G N |
Assistant Professor |
01 July 2023 |
M.Tech |
Regular |
26 |
Karunya Moorthy P |
Assistant Professor |
22 Sept 2023 |
M.Tech |
Regular |
27 |
S. Sri Krishna |
Assistant Professor |
02 Sept 2023 |
M.Tech |
Regular |
28 |
P. Ramu |
Assistant Professor |
20 March 2024 |
M.Tech |
Regular |